inSun database
When designing with inSun, you have all these products at your disposal.
INVERTER
| Name | Code | Type Id | Creation Date |
|---|---|---|---|
| SG3KTL-S | inverter | 30/7/2018 | |
| SG3KTL-D | inverter | 30/7/2018 | |
| SG5KTL-D | inverter | 30/7/2018 | |
| SG2K-S | inverter | 31/7/2018 | |
| SG2K5-S | inverter | 31/7/2018 | |
| SG3K-S | inverter | 31/7/2018 | |
| SG3K-D | inverter | 31/7/2018 | |
| SG4K-D | inverter | 31/7/2018 | |
| SG5K-D | inverter | 31/7/2018 | |
| SG6K-D | inverter | 31/7/2018 | |
| SG10KTL-M | inverter | 31/7/2018 | |
| SG12KTL-M | inverter | 31/7/2018 | |
| SG15KTL-M | inverter | 31/7/2018 | |
| SG20KTL-M | inverter | 31/7/2018 | |
| SG36KTL-M | inverter | 6/8/2018 | |
| TRIO-20.0-TL-OUTD | inverter | 6/9/2018 | |
| TRIO-27.6-TL-OUTD | inverter | 6/9/2018 | |
| UNO-DM-3.3-TL-PLUS | inverter | 12/9/2018 | |
| UNO-DM-4.0-TL-PLUS | inverter | 12/9/2018 | |
| UNO-DM-4.6-TL-PLUS | inverter | 12/9/2018 | |
| UNO-DM-5.0-TL-PLUS | inverter | 12/9/2018 | |
| TRIO-TM-50.0 | inverter | 28/12/2018 | |
| TRIO-TM-60.0 | inverter | 28/3/2019 | |
| SG2KTL-S | inverter | 28/3/2019 | |
| Symo 3.0-3-S | inverter | 4/4/2019 | |
| Symo 3.0-3-M | inverter | 4/4/2019 | |
| Symo 3.7-3-S | inverter | 4/4/2019 | |
| Symo 3.7-3-M | inverter | 4/4/2019 | |
| Symo 4.5-3-S | inverter | 4/4/2019 | |
| Symo 4.5-3-M | inverter | 4/4/2019 | |
| Symo 5.0-3-M | inverter | 4/4/2019 | |
| Symo 6.0-3-M | inverter | 4/4/2019 | |
| Symo 7.0-3-M | inverter | 4/4/2019 | |
| Symo 8.2-3-M | inverter | 4/4/2019 | |
| Symo 10.0-3-M | inverter | 4/4/2019 | |
| Symo 12.5-3-M | inverter | 4/4/2019 | |
| Symo 15.0-3-M | inverter | 4/4/2019 | |
| Symo 17.5-3-M | inverter | 4/4/2019 | |
| Symo 20.0-3-M | inverter | 4/4/2019 | |
| TRIO-5.8-TL-OUTD | inverter | 5/4/2019 | |
| TRIO-7.5-TL-OUTD | inverter | 5/4/2019 | |
| TRIO-8.5-TL-OUTD | inverter | 5/4/2019 | |
| UNO-DM-1.2-TL-PLUS | inverter | 5/4/2019 | |
| UNO-DM-2.0-TL-PLUS | inverter | 5/4/2019 | |
| UNO-DM-3.0-TL-PLUS | inverter | 5/4/2019 | |
| UNO-DM-3.3-TL-PLUS-Q | inverter | 5/4/2019 | |
| UNO-DM-4.0-TL-PLUS-Q | inverter | 5/4/2019 | |
| UNO-DM-4.6-TL-PLUS-Q | inverter | 5/4/2019 | |
| UNO-DM-5.0-TL-PLUS-Q | inverter | 5/4/2019 | |
| UNO-DM-1.2-TL-PLUS-Q | inverter | 5/4/2019 | |
| UNO-DM-2.0-TL-PLUS-Q | inverter | 5/4/2019 | |
| UNO-DM-3.0-TL-PLUS-Q | inverter | 5/4/2019 | |
| UNO-DM-6.0-TL-PLUS | inverter | 5/4/2019 | |
| UNO-DM-6.0-TL-PLUS-Q | inverter | 8/4/2019 | |
| PVI-10.0-TL-OUTD | inverter | 9/4/2019 | |
| PVI-12.5-TL-OUTD | inverter | 9/4/2019 | |
| PVS-50-TL | inverter | 9/4/2019 | |
| PVS-60-TL | inverter | 9/4/2019 | |
| PVS-100-TL | inverter | 9/4/2019 | |
| PVS-120-TL | inverter | 9/4/2019 | |
| PVS-175-TL | inverter | 9/4/2019 | |
| REACT2-UNO-3.6-TL | inverter | 9/4/2019 | |
| REACT2-UNO-5.0-TL | inverter | 9/4/2019 | |
| 1PH 1100TL-V1 | inverter | 21/6/2019 | |
| 1PH 1600TL-V1 | inverter | 26/6/2019 | |
| 1PH 2200TL-V1 | inverter | 26/6/2019 | |
| 1PH 2700TL-V1 | inverter | 26/6/2019 | |
| 1PH 3000TL-V1 | inverter | 26/6/2019 | |
| 1PH 3000TLM-V1 | inverter | 26/6/2019 | |
| 1PH 3680TLM-V1 | inverter | 26/6/2019 | |
| 1PH 4000TLM-V1 | inverter | 26/6/2019 | |
| 1PH 4600TLM-V1 | inverter | 26/6/2019 | |
| 1PH 5000TLM-V1 | inverter | 26/6/2019 | |
| 1PH 6000TLM-V1 | inverter | 26/6/2019 | |
| 1PH 3000TLM-V2 | inverter | 26/6/2019 | |
| 1PH 3680TLM-V2 | inverter | 26/6/2019 | |
| 1PH 4000TLM-V2 | inverter | 26/6/2019 | |
| 1PH 4600TLM-V2 | inverter | 26/6/2019 | |
| 1PH 5000TLM-V2 | inverter | 26/6/2019 | |
| 1PH 6000TLM-V2 | inverter | 26/6/2019 | |
| 3PH 4.4KTL-V1 | inverter | 26/6/2019 | |
| 3PH 5.5KTL-V1 | inverter | 26/6/2019 | |
| 3PH 6.6KTL-V1 | inverter | 26/6/2019 | |
| 3PH 8.8KTL-V1 | inverter | 26/6/2019 | |
| 3PH 11KTL-V1 | inverter | 26/6/2019 | |
| 3PH 12KTL-V1 | inverter | 26/6/2019 | |
| 10000TL | inverter | 26/6/2019 | |
| 15000TL | inverter | 26/6/2019 | |
| 17000TL | inverter | 26/6/2019 | |
| 20000TL | inverter | 26/6/2019 | |
| 3PH 20000TL-V2 | inverter | 27/6/2019 | |
| 3PH 25000TL-V2 | inverter | 27/6/2019 | |
| 3PH 30000TL-V2 | inverter | 27/6/2019 | |
| 3PH 33000TL-V2 | inverter | 27/6/2019 | |
| 30000TL | inverter | 27/6/2019 | |
| 33000TL | inverter | 27/6/2019 | |
| 40000TL | inverter | 27/6/2019 | |
| 3PH 50000TL-V1 | inverter | 27/6/2019 | |
| 3PH 60000TL-V1 | inverter | 27/6/2019 | |
| PVS-175-TL-US | inverter | 22/8/2019 | |
| PVS-166-TL-US | inverter | 29/8/2019 | |
| 1PH HYD3000 ZSS | inverter | 31/10/2019 | |
| 1PH HYD3600 ZSS | inverter | 31/10/2019 | |
| 1PH HYD4000 ZSS | inverter | 31/10/2019 | |
| 1PH HYD5000 ZSS | inverter | 31/10/2019 | |
| 1PH HYD6000 ZSS | inverter | 31/10/2019 | |
| 1PH HYD4600 ZSS | inverter | 28/11/2019 | |
| CSI-700TL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-1KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-1.5KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-2KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-2.5KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-3.0KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-1.5K-TL | inverter | 18/12/2019 | |
| CSI-3K-TL | inverter | 18/12/2019 | |
| CSI-5K-MTL | inverter | 18/12/2019 | |
| CSI-4KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-5KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-7KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-8KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-9KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-10KTL1P-GI-FL | inverter | 18/12/2019 | |
| CSI-15KTL-GI-LFL | inverter | 19/12/2019 | |
| CSI-20KTL-GI-LFL | inverter | 19/12/2019 | |
| CSI-20KTL-GI-FL | inverter | 19/12/2019 | |
| CSI-25KTL-GI-FL | inverter | 19/12/2019 | |
| CSI-30KTL-GI-FL | inverter | 19/12/2019 | |
| CSI-25KTL-GI-L | inverter | 19/12/2019 | |
| CSI-30KTL-GI-L | inverter | 19/12/2019 | |
| CSI-25KTL-GS-FL | inverter | 19/12/2019 | |
| CSI-30KTL-GS-FL | inverter | 19/12/2019 | |
| CSI-36KTL-GS-FL | inverter | 19/12/2019 | |
| CSI-40KTL-GS-FL | inverter | 19/12/2019 | |
| CSI-50KTL-GI | inverter | 19/12/2019 | |
| CSI-40KTL-GS | inverter | 19/12/2019 | |
| CSI-50KTL-GS-B | inverter | 19/12/2019 | |
| CSI-60KTL-GS-B | inverter | 19/12/2019 | |
| CSI-66KTL-GS-B | inverter | 19/12/2019 | |
| CSI-125KTL-GI-E | inverter | 19/12/2019 | |
| Symo 10.0-3 208/240 | inverter | 19/12/2019 | |
| Symo 12.0-3 208/240 | inverter | 19/12/2019 | |
| Symo 15.0-3 208/240 | inverter | 19/12/2019 | |
| Primo 3.0-1 | inverter | 20/12/2019 | |
| Primo 3.5-1 | inverter | 20/12/2019 | |
| Primo 3.6-1 | inverter | 20/12/2019 | |
| Primo 4.0-1 | inverter | 20/12/2019 | |
| Primo 4.6-1 | inverter | 20/12/2019 | |
| Primo 5.0-1 | inverter | 20/12/2019 | |
| Primo 6.0-1 | inverter | 20/12/2019 | |
| Primo 8.2-1 | inverter | 20/12/2019 | |
| Eco 25.0-3-S | inverter | 20/12/2019 | |
| Eco 27.0-3-S | inverter | 20/12/2019 | |
| SG8K-D | inverter | 20/12/2019 | |
| SG8K3-D | inverter | 20/12/2019 | |
| SG33CX | inverter | 20/12/2019 | |
| SG40CX | inverter | 20/12/2019 | |
| SG50CX | inverter | 20/12/2019 | |
| SG60KTL | inverter | 20/12/2019 | |
| SG110CX | inverter | 20/12/2019 | |
| SG125HV | inverter | 20/12/2019 | |
| SG250HX | inverter | 20/12/2019 | |
| SE1000M | inverter | 28/2/2020 | |
| SE1500M | inverter | 28/2/2020 | |
| SE2000M | inverter | 28/2/2020 | |
| SE2200H | inverter | 28/2/2020 | |
| SE3000H | inverter | 28/2/2020 | |
| SE3500H | inverter | 28/2/2020 | |
| SE3680H | inverter | 28/2/2020 | |
| SE4000H | inverter | 28/2/2020 | |
| SE5000H | inverter | 28/2/2020 | |
| SE3K | inverter | 28/2/2020 | |
| SE4K | inverter | 28/2/2020 | |
| SE5K | inverter | 28/2/2020 | |
| SE6K | inverter | 28/2/2020 | |
| SE7K | inverter | 28/2/2020 | |
| SE12.5K | inverter | 28/2/2020 | |
| SE15K | inverter | 28/2/2020 | |
| SE16K | inverter | 28/2/2020 | |
| SE17K | inverter | 28/2/2020 | |
| SE25K | inverter | 28/2/2020 | |
| SE27.6K | inverter | 28/2/2020 | |
| SE33.3K | inverter | 28/2/2020 | |
| SE50K | inverter | 28/2/2020 | |
| SE55K | inverter | 28/2/2020 | |
| SE82.8K | inverter | 28/2/2020 | |
| SE66.6K | inverter | 28/2/2020 | |
| SE100K | inverter | 28/2/2020 | |
| SE8K | inverter | 3/3/2020 | |
| SE9K | inverter | 3/3/2020 | |
| SUN2000-100KTL-H1 | inverter | 3/3/2020 | |
| 3PH HYD10000 ZSS | inverter | 3/3/2020 | |
| 3PH HYD15000 ZSS | inverter | 3/3/2020 | |
| 3PH HYD20000 ZSS | inverter | 3/3/2020 | |
| 1PH 1100TL-V3 | inverter | 8/4/2020 | |
| 1PH 1600TL-V3 | inverter | 8/4/2020 | |
| 1PH 2200TL-V3 | inverter | 8/4/2020 | |
| 1PH 2700TL-V3 | inverter | 8/4/2020 | |
| 1PH 3000TL-V3 | inverter | 8/4/2020 | |
| 1PH 3300TL-V3 | inverter | 8/4/2020 | |
| SG4K6-D | inverter | 11/6/2020 | |
| SE6000H | inverter | 21/7/2020 | |
| 3PH 3.3KTL-V1 | inverter | 23/7/2020 | |
| SUN2000-33KTL-A | inverter | 28/7/2020 | |
| SE20.1K BR | inverter | 17/8/2020 | |
| SE17K BR | inverter | 17/8/2020 | |
| SE27.6K BR | inverter | 17/8/2020 | |
| SE75K BR | inverter | 18/8/2020 | |
| SE100K BR | inverter | 18/8/2020 | |
| SG25CX-SA | inverter | 18/8/2020 | |
| SUN2000-30KTL M3 | inverter | 31/8/2020 | |
| SUN2000-60KTL-M0 | inverter | 31/8/2020 | |
| SG3K6-D | inverter | 7/9/2020 | |
| GW3600D-SS | inverter | 29/9/2020 | |
| GW4200D-SS | inverter | 29/9/2020 | |
| GW5000D-SS | inverter | 29/9/2020 | |
| 3PH 80KTL-LV | inverter | 19/10/2020 | |
| 3PH 100KTL-LV | inverter | 19/10/2020 | |
| 3PH 110KTL-LV | inverter | 19/10/2020 | |
| Primo 10.0-1 | inverter | 27/11/2020 | |
| Symo 10.0-3 208-240 | inverter | 27/11/2020 | |
| Symo 12.0-3 208-240 | inverter | 27/11/2020 | |
| Symo 15.0-3 480 | inverter | 27/11/2020 | |
| Symo 20.0-3 480 | inverter | 30/11/2020 | |
| Symo 22.7-3 480 | inverter | 30/11/2020 | |
| Symo 24.0-3 480 | inverter | 30/11/2020 | |
| TRIO-20.0-TL-OUTD-US | inverter | 30/11/2020 | |
| TRIO-27.6-TL-OUTD-US | inverter | 30/11/2020 | |
| UNO-DM-3.3-TL-PLUS-US | inverter | 30/11/2020 | |
| UNO-DM-4.0-TL-PLUS-US | inverter | 30/11/2020 | |
| UNO-DM-4.6-TL-PLUS-US | inverter | 30/11/2020 | |
| UNO-DM-5.0-TL-PLUS-US | inverter | 30/11/2020 | |
| UNO-DM-6.0-TL-PLUS-US | inverter | 30/11/2020 | |
| Primo 5.0-1 208-240 | inverter | 1/12/2020 | |
| Primo 3.8-1 208-240 | inverter | 1/12/2020 | |
| Primo 6.0-1 208-240 | inverter | 1/12/2020 | |
| Primo 7.6-1 208-240 | inverter | 1/12/2020 | |
| Primo 8.2-1 208-240 | inverter | 1/12/2020 | |
| SG60KU-M | inverter | 1/12/2020 | |
| SG55CX-US | inverter | 1/12/2020 | |
| 3PH HYD5000 ZSS | inverter | 9/12/2020 | |
| 3PH HYD6000 ZSS | inverter | 9/12/2020 | |
| 3PH HYD8000 ZSS | inverter | 9/12/2020 | |
| Plenticore plus 3.0 | inverter | 18/12/2020 | |
| Plenticore plus 4.2 | inverter | 18/12/2020 | |
| Plenticore plus 5.5 | inverter | 18/12/2020 | |
| Plenticore plus 7.0 | inverter | 18/12/2020 | |
| Plenticore plus 8.5 | inverter | 18/12/2020 | |
| Plenticore plus 10 | inverter | 18/12/2020 | |
| 3PH 100KTL-HV | inverter | 21/12/2020 | |
| 3PH 125 KTL-HV | inverter | 21/12/2020 | |
| 3PH 136KTL-HV | inverter | 21/12/2020 | |
| GW5000-MS | inverter | 16/2/2021 | |
| GW12KN-DT | inverter | 16/2/2021 | |
| GW25K-MT | inverter | 16/2/2021 | |
| GW50KN-MT | inverter | 16/2/2021 | |
| GW60KN-MT | inverter | 16/2/2021 | |
| GW6000-MS | inverter | 16/2/2021 | |
| GW7000-MS | inverter | 16/2/2021 | |
| GW8500-MS | inverter | 16/2/2021 | |
| GW10K-MS | inverter | 16/2/2021 | |
| GW15KN-DT | inverter | 16/2/2021 | |
| GW17KN-DT | inverter | 16/2/2021 | |
| GW20KN-DT | inverter | 16/2/2021 | |
| GW30K-MT | inverter | 16/2/2021 | |
| GW36K-MT | inverter | 16/2/2021 | |
| GEP7.0-1-10 | inverter | 26/2/2021 | |
| GEP9.0-1-10 | inverter | 26/2/2021 | |
| GEP12-L-10 | inverter | 26/2/2021 | |
| GEP25-10 | inverter | 26/2/2021 | |
| GEP36-10 | inverter | 26/2/2021 | |
| GEP50-10 | inverter | 26/2/2021 | |
| GEP60-10 | inverter | 26/2/2021 | |
| GEP15-L-10 | inverter | 26/2/2021 | |
| GEP20-L-10 | inverter | 26/2/2021 | |
| SE10K | inverter | 26/2/2021 | |
| CL-60 E (IEC) | inverter | 5/3/2021 | |
| CL-60 A (UL) | inverter | 5/3/2021 | |
| SG75CX | inverter | 10/3/2021 | |
| SUN2000-185KTL-H1 | inverter | 24/3/2021 | |
| STP 110-60 | inverter | 25/3/2021 | |
| 3PH 10000TL-V2 | inverter | 29/3/2021 | |
| 3PH 12000TL-V2 | inverter | 29/3/2021 | |
| 3PH 15000TL-V2 | inverter | 29/3/2021 | |
| Sunny Highpower 100-20 | inverter | 7/4/2021 | |
| Sunny Highpower 150-20 | inverter | 7/4/2021 | |
| SG12RT | inverter | 21/5/2021 | |
| SG15RT | inverter | 21/5/2021 | |
| SG20RT | inverter | 21/5/2021 | |
| SB 3300TL HC | inverter | 7/6/2021 | |
| SB 1300TL | inverter | 7/6/2021 | |
| SB 1600TL | inverter | 7/6/2021 | |
| SB 2100TL | inverter | 7/6/2021 | |
| SB 2500 | inverter | 7/6/2021 | |
| SB 3000 | inverter | 7/6/2021 | |
| Sunny Central 250HE | inverter | 7/6/2021 | |
| Sunny Central 350HE | inverter | 7/6/2021 | |
| Sunny Central 500HE | inverter | 7/6/2021 | |
| SMC 6000TL | inverter | 8/6/2021 | |
| SMC 7000TL | inverter | 8/6/2021 | |
| SMC 8000TL | inverter | 8/6/2021 | |
| SUN2000-10KTL | inverter | 2/7/2021 | |
| SUN2000-5KTL | inverter | 13/7/2021 | |
| SUN2000-100KTL-M1 | inverter | 28/7/2021 | |
| Tauro Eco 50-3-D | inverter | 24/8/2021 | |
| Tauro Eco 100-3-D | inverter | 24/8/2021 | |
| Sunny Tripower 15000TL | inverter | 6/9/2021 | |
| Sunny Tripower 20000TL | inverter | 6/9/2021 | |
| Sunny Tripower 25000TL | inverter | 6/9/2021 | |
| PVI1000BT-3P/1000-F | inverter | 4/11/2021 | |
| 1PH 3000TLM-V3 | inverter | 10/11/2021 | |
| 1PH HYD3000 ZSS HP | inverter | 10/11/2021 | |
| 1PH HYD3600 ZSS HP | inverter | 10/11/2021 | |
| 1PH HYD4000 ZSS HP | inverter | 10/11/2021 | |
| 1PH HYD5000 ZSS HP | inverter | 10/11/2021 | |
| 1PH HYD6000 ZSS HP | inverter | 10/11/2021 | |
| 1PH HYD4600 ZSS HP | inverter | 10/11/2021 | |
| 3PH 4.4KTL-V3 | inverter | 11/11/2021 | |
| 3PH 5.5KTL-V3 | inverter | 11/11/2021 | |
| 3PH 6.6KTL-V3 | inverter | 11/11/2021 | |
| 3PH 8.8KTL-V3 | inverter | 11/11/2021 | |
| 3PH 11KTL-V3 | inverter | 11/11/2021 | |
| 3PH 12KTL-V3 | inverter | 11/11/2021 | |
| 3PH 3.3KTL-V3 | inverter | 11/11/2021 | |
| 3PH 15000TL-V3 | inverter | 24/11/2021 | |
| 3PH 17000TL-V3 | inverter | 24/11/2021 | |
| 3PH 20000TL-V3 | inverter | 24/11/2021 | |
| SUN2000-3KTL-L1 | inverter | 10/12/2021 | |
| SUN2000-36KTL M3 | inverter | 21/12/2021 | |
| X3-50K-TL | inverter | 10/1/2022 | |
| X3-60K-TL | inverter | 10/1/2022 | |
| X3-HYBRID 10.0T | inverter | 10/1/2022 | |
| SUN2000-8KTL | inverter | 11/1/2022 | |
| SUN2000-30KTL-M3 | inverter | 13/1/2022 | |
| GW120K-HT | inverter | 18/1/2022 | |
| LG ESS Home 8 | inverter | 21/2/2022 | |
| LG ESS Home 10 | inverter | 21/2/2022 | |
| 3PH 22000TL-V3 | inverter | 1/3/2022 | |
| 3PH 24000TL-V3 | inverter | 1/3/2022 | |
| SH5.0RT | inverter | 14/3/2022 | |
| SH6.0RT | inverter | 14/3/2022 | |
| SH8.0RT | inverter | 14/3/2022 | |
| SH10RT | inverter | 14/3/2022 | |
| TS250KTL-HV | inverter | 11/4/2022 | |
| TC3125KF | inverter | 11/4/2022 | |
| IQ7-60-2-INT | inverter | 9/5/2022 | |
| IQ7PLUS-72-2-INT | inverter | 9/5/2022 | |
| IQ7X-96-2-INT | inverter | 9/5/2022 | |
| IQ7A-72-2-INT | inverter | 9/5/2022 | |
| EI Inverter TSI - 7.6K - US | inverter | 9/5/2022 | |
| EI Inverter TSI - 11.4K - US | inverter | 9/5/2022 | |
| TSI - 3K1D | inverter | 17/5/2022 | |
| TSI - 6K1D | inverter | 17/5/2022 | |
| TSI - 10K3D | inverter | 17/5/2022 | |
| TSI - 15K3D | inverter | 17/5/2022 | |
| Tauro Eco 99-3-D | inverter | 15/6/2022 | |
| Tauro 50-3-D | inverter | 15/6/2022 | |
| GW4K-DT | inverter | 19/7/2022 | |
| GW5K-DT | inverter | 19/7/2022 | |
| GW6K-DT | inverter | 19/7/2022 | |
| GW8K-DT | inverter | 19/7/2022 | |
| GW10K-DT | inverter | 19/7/2022 | |
| SG5.0RT | inverter | 25/7/2022 | |
| SG6.0RT | inverter | 25/7/2022 | |
| SG7.0RT | inverter | 25/7/2022 | |
| SG8.0RT | inverter | 25/7/2022 | |
| SG10RT | inverter | 25/7/2022 | |
| PIKO 10 | inverter | 29/7/2022 | |
| PIKO 12 | inverter | 29/7/2022 | |
| PIKO 15 | inverter | 29/7/2022 | |
| PIKO 17 | inverter | 29/7/2022 | |
| PIKO 20 | inverter | 29/7/2022 | |
| RECon 30H-600 | inverter | 12/8/2022 | |
| SMC 9000TL | inverter | 6/9/2022 | |
| SMC 10000TL | inverter | 6/9/2022 | |
| SMC 11000TL | inverter | 6/9/2022 | |
| SUN2000-12KTL-M0 | inverter | 13/9/2022 | |
| 3PH 25KTL-V3 | inverter | 12/10/2022 | |
| 3PH 30KTL-V3 | inverter | 12/10/2022 | |
| 3PH 33KTL-V3 | inverter | 12/10/2022 | |
| 3PH 36KTL-V3 | inverter | 12/10/2022 | |
| 3PH 40KTL-V3 | inverter | 12/10/2022 | |
| 3PH 45KTL-V3 | inverter | 12/10/2022 | |
| 3PH 50KTL-V3 | inverter | 12/10/2022 | |
| 1PH 3680TLM-V3 | inverter | 14/10/2022 | |
| 1PH 4000TLM-V3 | inverter | 14/10/2022 | |
| 1PH 4600TLM-V3 | inverter | 14/10/2022 | |
| 1PH 5000TLM-V3 | inverter | 14/10/2022 | |
| 1PH 6000TLM-V3 | inverter | 14/10/2022 | |
| RS 1.5 | inverter | 24/10/2022 | |
| RS 2.0 | inverter | 24/10/2022 | |
| RS 3.0 | inverter | 24/10/2022 | |
| RS 4.0 | inverter | 25/10/2022 | |
| RS 5.0 | inverter | 25/10/2022 | |
| RS 6.0 | inverter | 25/10/2022 | |
| RS 6.0 T | inverter | 25/10/2022 | |
| RS 10.0 T | inverter | 25/10/2022 | |
| RS 15.0 T | inverter | 25/10/2022 | |
| RS 20.0 T | inverter | 25/10/2022 | |
| RS 25.0 T | inverter | 25/10/2022 | |
| RS 30.0 T | inverter | 25/10/2022 | |
| Sirio ES 50 | inverter | 31/10/2022 | |
| Sirio ES 60 | inverter | 31/10/2022 | |
| RS 3.6 HYBRID | inverter | 31/10/2022 | |
| RS 6.0 HYBRID | inverter | 31/10/2022 | |
| Sirio ES 110 | inverter | 31/10/2022 | |
| 3PH 255KTL-HV | inverter | 12/1/2023 | |
| 3PH 60KTL-V3 | inverter | 24/1/2023 | |
| 3PH 80KTL-V3 | inverter | 25/1/2023 | |
| Sirio ES 100 | inverter | 20/2/2023 | |
| MAC 10KTL3-XL | inverter | 20/2/2023 | |
| MAC 12KTL3-XL | inverter | 20/2/2023 | |
| MAC 15KTL3-XL | inverter | 20/2/2023 | |
| MAC 20KTL3-XL | inverter | 20/2/2023 | |
| MAC15KTL3-XL | inverter | 20/2/2023 | |
| MAC20KTL3-XL | inverter | 20/2/2023 | |
| MAC22KTL3-XL | inverter | 20/2/2023 | |
| MAC25KTL3-XL | inverter | 20/2/2023 | |
| MAC30KTL3-XL | inverter | 20/2/2023 | |
| MAC36KTL3-XL | inverter | 20/2/2023 | |
| MAC 50KTL3-X MV | inverter | 22/2/2023 | |
| MAX 60KTL3 MV | inverter | 22/2/2023 | |
| MAX 100KTL3 MV | inverter | 22/2/2023 | |
| MAX 124KTL3-X2 MV | inverter | 22/2/2023 | |
| MAX 125KTL3-X2 MV | inverter | 22/2/2023 | |
| MAX 136KTL3-X2 MV | inverter | 22/2/2023 | |
| MAX 150KTL3-X2 MV | inverter | 22/2/2023 | |
| MIC 1500TL-X | inverter | 23/2/2023 | |
| MIC 2000TL-X | inverter | 23/2/2023 | |
| MIC 2500TL-X | inverter | 23/2/2023 | |
| MIC 3000TL-X | inverter | 23/2/2023 | |
| MIC 3300TL-X | inverter | 23/2/2023 | |
| MIN 2500TL-X | inverter | 23/2/2023 | |
| MIN 3000TL-X | inverter | 23/2/2023 | |
| MIN 3600TL-X | inverter | 23/2/2023 | |
| MIN 4200TL-X | inverter | 23/2/2023 | |
| MIN 4600TL-X | inverter | 23/2/2023 | |
| MIN 5000TL-X | inverter | 23/2/2023 | |
| MIN 6000TL-X | inverter | 23/2/2023 | |
| MIN 7000TL-X | inverter | 23/2/2023 | |
| MIN 8000TL-X | inverter | 23/2/2023 | |
| MIN 9000TL-X | inverter | 23/2/2023 | |
| MIN 10000TL-X | inverter | 23/2/2023 | |
| MAC 60KTL3-X MV | inverter | 27/2/2023 | |
| MAC 70KTL3-X MV | inverter | 27/2/2023 | |
| SUN2000-40KTL M3 | inverter | 2/3/2023 | |
| SUN2000-3KTL-M0 | inverter | 2/3/2023 | |
| SUN2000-4KTL-M0 | inverter | 2/3/2023 | |
| SUN2000-5KTL-M0 | inverter | 2/3/2023 | |
| SUN2000-6KTL-M0 | inverter | 2/3/2023 | |
| SUN2000-8KTL-M0 | inverter | 2/3/2023 | |
| SUN2000-10KTL-M0 | inverter | 2/3/2023 | |
| SUN2000-15KTL-M0 | inverter | 2/3/2023 | |
| SUN2000-17KTL-M0 | inverter | 2/3/2023 | |
| SUN2000-20KTL-M0 | inverter | 2/3/2023 | |
| SUN2000-12KTL-M2 | inverter | 2/3/2023 | |
| SUN2000-15KTL-M2 | inverter | 2/3/2023 | |
| SUN2000-17KTL-M2 | inverter | 2/3/2023 | |
| SUN2000-20KTL-M2 | inverter | 2/3/2023 | |
| SUN2000-3KTL-M1 | inverter | 2/3/2023 | |
| SUN2000-4KTL-M1 | inverter | 2/3/2023 | |
| SUN2000-5KTL-M1 | inverter | 2/3/2023 | |
| SUN2000-6KTL-M1 | inverter | 2/3/2023 | |
| SUN2000-8KTL-M1 | inverter | 2/3/2023 | |
| SUN2000-10KTL-M1 | inverter | 2/3/2023 | |
| SG-15RT | inverter | 2/3/2023 | |
| SG-17RT | inverter | 2/3/2023 | |
| SG-20RT | inverter | 2/3/2023 | |
| MAX 125KTL3-X MV | inverter | 13/3/2023 | |
| SUN2000-50KTL-M0 | inverter | 27/3/2023 | |
| MAX 100KTL3-X MV | inverter | 5/4/2023 | |
| SG125CX-P2 | inverter | 7/4/2023 | |
| SG350HX | inverter | 7/4/2023 | |
| SUN2000-12KTL-M5 | inverter | 13/4/2023 | |
| SUN2000-15KTL-M5 | inverter | 13/4/2023 | |
| SUN2000-17KTL-M5 | inverter | 13/4/2023 | |
| SUN2000-20KTL-M5 | inverter | 13/4/2023 | |
| SUN2000-25KTL-M5 | inverter | 13/4/2023 | |
| GW5KN-ET | inverter | 13/4/2023 | |
| SUN2000-50KTL-M3 | inverter | 14/4/2023 | |
| SUN2000-4KTL-L1 | inverter | 14/4/2023 | |
| SUN2000-4.6KTL-L1 | inverter | 14/4/2023 | |
| SUN2000-5KTL-L1 | inverter | 14/4/2023 | |
| SUN2000-6KTL-L1 | inverter | 14/4/2023 | |
| 3PH 100KTL-V4 | inverter | 2/5/2023 | |
| 3PH 110KTL-V4 | inverter | 2/5/2023 | |
| SPH3000 | inverter | 8/5/2023 | |
| SPH6000 | inverter | 8/5/2023 | |
